
Glyph of Foulness - ESO
Properties
- Category
- Weapon
- Effect
- Adds Disease Damage to hits with the enchanted weapon.
Variants and rune combinations
Each variant requires the listed potency rune, the essence rune and one of the five aspect runes. Aspect determines quality; the level shown is the glyph’s minimum requirement.
| Glyph | Minimum level | Potency | Essence | Aspect |
|---|---|---|---|---|
| Level 1+ | ||||
| Level 5+ | ||||
| Level 10+ | ||||
| Level 15+ | ||||
| Level 20+ | ||||
| Level 25+ | ||||
| Level 30+ | ||||
| Level 35+ | ||||
| Level 40+ | ||||
| Champion Points 10+ | ||||
| Champion Points 30+ | ||||
| Champion Points 50+ | ||||
| Champion Points 70+ | ||||
| Champion Points 100+ | ||||
| Champion Points 150+ | ||||
| Champion Points 160+ |
Enchantment values
Selected quality: Legendary.
| Glyph variant | Required level | Enchantment value |
|---|---|---|
| Trifling Glyph of Foulness | Level 1 | Adds 140 Disease Damage to hits with the enchanted weapon. |
| Inferior Glyph of Foulness | Level 5 | Adds 174 Disease Damage to hits with the enchanted weapon. |
| Petty Glyph of Foulness | Level 10 | Adds 212 Disease Damage to hits with the enchanted weapon. |
| Slight Glyph of Foulness | Level 15 | Adds 261 Disease Damage to hits with the enchanted weapon. |
| Minor Glyph of Foulness | Level 20 | Adds 314 Disease Damage to hits with the enchanted weapon. |
| Lesser Glyph of Foulness | Level 25 | Adds 382 Disease Damage to hits with the enchanted weapon. |
| Moderate Glyph of Foulness | Level 30 | Adds 456 Disease Damage to hits with the enchanted weapon. |
| Average Glyph of Foulness | Level 35 | Adds 551 Disease Damage to hits with the enchanted weapon. |
| Strong Glyph of Foulness | Level 40 | Adds 654 Disease Damage to hits with the enchanted weapon. |
| Major Glyph of Foulness | Champion Points 10 | Adds 786 Disease Damage to hits with the enchanted weapon. |
| Greater Glyph of Foulness | Champion Points 30 | Adds 929 Disease Damage to hits with the enchanted weapon. |
| Grand Glyph of Foulness | Champion Points 50 | Adds 1,110 Disease Damage to hits with the enchanted weapon. |
| Splendid Glyph of Foulness | Champion Points 70 | Adds 1,307 Disease Damage to hits with the enchanted weapon. |
| Monumental Glyph of Foulness | Champion Points 100 | Adds 1,553 Disease Damage to hits with the enchanted weapon. |
| Superb Glyph of Foulness | Champion Points 150 | Adds 2,163 Disease Damage to hits with the enchanted weapon. |
| Truly Superb Glyph of Foulness | Champion Points 160 | Adds 2,534 Disease Damage to hits with the enchanted weapon. |
Glyph tool
Combine potency, essence and aspect runes to discover which glyph you can create and view its enchantment values.
