
Glyph of Frost - ESO
Properties
- Category
- Weapon
- Effect
- Adds Frost Damage to hits with the enchanted weapon.
Variants and rune combinations
Each variant requires the listed potency rune, the essence rune and one of the five aspect runes. Aspect determines quality; the level shown is the glyph’s minimum requirement.
| Glyph | Minimum level | Potency | Essence | Aspect |
|---|---|---|---|---|
| Level 1+ | ||||
| Level 5+ | ||||
| Level 10+ | ||||
| Level 15+ | ||||
| Level 20+ | ||||
| Level 25+ | ||||
| Level 30+ | ||||
| Level 35+ | ||||
| Level 40+ | ||||
| Champion Points 10+ | ||||
| Champion Points 30+ | ||||
| Champion Points 50+ | ||||
| Champion Points 70+ | ||||
| Champion Points 100+ | ||||
| Champion Points 150+ | ||||
| Champion Points 160+ |
Enchantment values
Selected quality: Legendary.
| Glyph variant | Required level | Enchantment value |
|---|---|---|
| Trifling Glyph of Frost | Level 1 | Adds 140 Frost Damage to hits with the enchanted weapon. |
| Inferior Glyph of Frost | Level 5 | Adds 174 Frost Damage to hits with the enchanted weapon. |
| Petty Glyph of Frost | Level 10 | Adds 212 Frost Damage to hits with the enchanted weapon. |
| Slight Glyph of Frost | Level 15 | Adds 261 Frost Damage to hits with the enchanted weapon. |
| Minor Glyph of Frost | Level 20 | Adds 314 Frost Damage to hits with the enchanted weapon. |
| Lesser Glyph of Frost | Level 25 | Adds 382 Frost Damage to hits with the enchanted weapon. |
| Moderate Glyph of Frost | Level 30 | Adds 456 Frost Damage to hits with the enchanted weapon. |
| Average Glyph of Frost | Level 35 | Adds 551 Frost Damage to hits with the enchanted weapon. |
| Strong Glyph of Frost | Level 40 | Adds 654 Frost Damage to hits with the enchanted weapon. |
| Major Glyph of Frost | Champion Points 10 | Adds 786 Frost Damage to hits with the enchanted weapon. |
| Greater Glyph of Frost | Champion Points 30 | Adds 929 Frost Damage to hits with the enchanted weapon. |
| Grand Glyph of Frost | Champion Points 50 | Adds 1,110 Frost Damage to hits with the enchanted weapon. |
| Splendid Glyph of Frost | Champion Points 70 | Adds 1,307 Frost Damage to hits with the enchanted weapon. |
| Monumental Glyph of Frost | Champion Points 100 | Adds 1,553 Frost Damage to hits with the enchanted weapon. |
| Superb Glyph of Frost | Champion Points 150 | Adds 2,163 Frost Damage to hits with the enchanted weapon. |
| Truly Superb Glyph of Frost | Champion Points 160 | Adds 2,534 Frost Damage to hits with the enchanted weapon. |
Glyph tool
Combine potency, essence and aspect runes to discover which glyph you can create and view its enchantment values.
