
Glyph of Crushing - ESO
Properties
- Category
- Weapon
- Effect
- Temporarily lowers the target’s Physical and Spell Resistance.
Variants and rune combinations
Each variant requires the listed potency rune, the essence rune and one of the five aspect runes. Aspect determines quality; the level shown is the glyph’s minimum requirement.
| Glyph | Minimum level | Potency | Essence | Aspect |
|---|---|---|---|---|
| Level 1+ | ||||
| Level 5+ | ||||
| Level 10+ | ||||
| Level 15+ | ||||
| Level 20+ | ||||
| Level 25+ | ||||
| Level 30+ | ||||
| Level 35+ | ||||
| Level 40+ | ||||
| Champion Points 10+ | ||||
| Champion Points 30+ | ||||
| Champion Points 50+ | ||||
| Champion Points 70+ | ||||
| Champion Points 100+ | ||||
| Champion Points 150+ | ||||
| Champion Points 160+ |
Enchantment values
Selected quality: Legendary.
| Glyph variant | Required level | Enchantment value |
|---|---|---|
| Trifling Glyph of Crushing | Level 1 | Temporarily lowers the target’s Physical and Spell Resistance by 124. |
| Inferior Glyph of Crushing | Level 5 | Temporarily lowers the target’s Physical and Spell Resistance by 148. |
| Petty Glyph of Crushing | Level 10 | Temporarily lowers the target’s Physical and Spell Resistance by 176. |
| Slight Glyph of Crushing | Level 15 | Temporarily lowers the target’s Physical and Spell Resistance by 208. |
| Minor Glyph of Crushing | Level 20 | Temporarily lowers the target’s Physical and Spell Resistance by 247. |
| Lesser Glyph of Crushing | Level 25 | Temporarily lowers the target’s Physical and Spell Resistance by 289. |
| Moderate Glyph of Crushing | Level 30 | Temporarily lowers the target’s Physical and Spell Resistance by 343. |
| Average Glyph of Crushing | Level 35 | Temporarily lowers the target’s Physical and Spell Resistance by 399. |
| Strong Glyph of Crushing | Level 40 | Temporarily lowers the target’s Physical and Spell Resistance by 472. |
| Major Glyph of Crushing | Champion Points 10 | Temporarily lowers the target’s Physical and Spell Resistance by 548. |
| Greater Glyph of Crushing | Champion Points 30 | Temporarily lowers the target’s Physical and Spell Resistance by 646. |
| Grand Glyph of Crushing | Champion Points 50 | Temporarily lowers the target’s Physical and Spell Resistance by 748. |
| Splendid Glyph of Crushing | Champion Points 70 | Temporarily lowers the target’s Physical and Spell Resistance by 881. |
| Monumental Glyph of Crushing | Champion Points 100 | Temporarily lowers the target’s Physical and Spell Resistance by 1,019. |
| Superb Glyph of Crushing | Champion Points 150 | Temporarily lowers the target’s Physical and Spell Resistance by 1,381. |
| Truly Superb Glyph of Crushing | Champion Points 160 | Temporarily lowers the target’s Physical and Spell Resistance by 1,622. |
Glyph tool
Combine potency, essence and aspect runes to discover which glyph you can create and view its enchantment values.
